Exports from Cyprus only make up a small percentage of its GDP, but they are still an important economic factor for its small economy. For 2013, the value of exported good totalled to 716 million euro. The following table shows a breakdown of what was sent out and their destinations for the top 7 importers of Cypriot products.
UK | Greece | Israel | Egypt | Germany | Russia | Spain | |
---|---|---|---|---|---|---|---|
Value (€mil) | 518.7 | 68.5 | 47 | 31 | 25.3 | 22 | 4.3 |
Pharmaceuticals | 3% | 10% | 3% | 7% | 31% | 13% | |
Agricultural Products | 25% | 19% | 34% | 52% | 7% | ||
Dairy Products | 29% | 7% | 31% | 10% | |||
Fish | 30% | 6% | 36% | ||||
Plastics | 3% | ||||||
Metal (Iron, Copper) | 38% | 8% | |||||
Previous Metals | 31% | ||||||
Cement | 3% | 50% | 44% | 12% | |||
Cigarettes | 30% | ||||||
Machinery | 18% |
The values do not include re-exports.